DFFL Head to Head Database

Home Away Year Week Home Pts Away Pts Diff
ChinaCHN19941190918.02 8.618742943 1.662551.97 50.06 22.34
ChinaCHN19951203324.03 8.351416588 1.912759.92 51.68 22.47
ChinaCHN19961215414.27 8.314174652 2.022972.61 51.88 22.04
ChinaCHN19971227176.70 8.289816856 2.033141.07 49.97 21.82
ChinaCHN19981238599.42 8.278958321 1.983317.79 49.44 21.60
ChinaCHN19991249981.56 8.278249741 1.953483.39 50.55 21.00
ChinaCHN20001258821.03 8.278504372 1.923843.67 48.66 21.09
Cote d`IvoireCIV199413132.24 555.2047119 177.721824.83 74.25 4.88
Cote d`IvoireCIV199513528.00 499.148407 189.401947.14 77.07 5.49
Cote d`IvoireCIV199613888.77 511.5523987 200.961958.75 74.25 5.55
Cote d`IvoireCIV199714731.84 583.6693726 215.121969.64 76.36 4.85
Cote d`IvoireCIV199815159.11 589.9517822 216.902055.67 77.11 5.65
Cote d`IvoireCIV199915586.39 615.6990967 213.222057.57 75.24 6.31
Cote d`IvoireCIV200016013.00 711.9763184 205.652027.57 76.76 5.75
CameroonCMR199412822.14 555.2047119 148.621790.50 83.49 5.30
CameroonCMR199513182.00 499.148407 169.281851.73 81.81 4.73
CameroonCMR199613548.75 511.5523987 178.061894.69 83.46 4.93
CameroonCMR199713917.84 583.6693726 177.172005.02 84.39 5.02
CameroonCMR199814238.86 589.9517822 182.472018.38 84.45 5.46
CameroonCMR199914558.39 615.6990967 188.101976.34 84.65 5.79
CameroonCMR200014876.00 711.9763184 170.402300.75 81.14 5.41
Congo, Republic ofCOG19942489.45 555.2047119 310.221324.26 65.37 11.94
Congo, Republic ofCOG19952561.00 499.148407 295.661394.88 62.36 8.44
Congo, Republic ofCOG19962633.72 511.5523987 285.411728.93 58.65 7.39
Congo, Republic ofCOG19972707.60 583.6693726 271.761842.43 57.40 4.65
Congo, Republic ofCOG19982782.62 589.9517822 273.511511.04 85.72 5.49
Congo, Republic ofCOG19992933.76 615.6990967 273.991698.51 57.27 4.42
Congo, Republic ofCOG20003018.00 711.9763184 287.162532.80 44.71 2.61
ColombiaCOL199437806.85 844.8358765 353.635046.53 71.19 15.83
ColombiaCOL199538558.00 912.826416 411.675323.44 71.11 15.77
ColombiaCOL199639285.00 1036.686035 474.225528.80 69.81 14.73
ColombiaCOL199740042.00 1140.963013 531.485718.57 69.22 14.03
ColombiaCOL199840804.00 1426.036987 611.565642.37 69.45 12.81
ColombiaCOL199941539.00 1756.230957 644.455565.99 67.11 7.84
ColombiaCOL200042299.30 2087.904053 691.015795.55 67.93 8.79
ComorosCOM1994479.57 416.3988037 92.721739.48 90.86 6.47
ComorosCOM1995492.00 374.3570862 99.761636.91 88.22 6.79
ComorosCOM1996504.68 383.6600037 102.871576.51 89.35 6.95
ComorosCOM1997517.62 437.7471008 104.401732.11 92.65 6.09
ComorosCOM1998530.82 442.4588013 104.771714.75 84.20 6.50
ComorosCOM1999544.28 461.7745972 104.581803.57 85.71 4.78
	var props = {
		paging: true,
		sort: true,
		sort_config: {
			sort_types:['String','String','US','US','US','US','US','US','US']
		},
		remember_grid_values: true,
		alternate_rows: true,
		rows_counter: true,
		btn_reset: true,
		btn_reset_text: "Clear",
		status_bar: true,
		status_bar_target_id: 'statusBar',
		col_0: "select",
		col_1: "select",
		col_2: "select",
		display_all_text: "< Show all >",
		
		/*** Extensions manager ***/
		extensions: { 
						/*** Filter Row Visibility Manager extension load ***/	
						name:['FiltersRowVisibility'], //do not change this
						src:['TFExt_FiltersRowVisibility/TFExt_FiltersRowVisibility.js'], //you can change this
						description:['Expand/Collapse filters row'], //you can change this
						initialize:[function(o){o.SetFiltersRowVisibility();}] //do not change this
					},
		
		on_before_filters_row_is_hidden: hideClearBtn, //IE only
		on_after_filters_row_is_displayed: showClearBtn //IE only
		
	}
	setFilterGrid("demo",props);